Features & Benefits
- The perfect task based 4U chassis with complete hardware support
- 12GB with expander backplane
- Auto lock top cover for quick access
- Multiple backboard choice for different configuration
Special Design
- Sturdy Structure
- Supports 2.5" SSD*2
- Good cooling arrangement, quick removable fan holder design, supporting up to 3 12 cm cooling fans in mid.
- Multiple backboard options
- Screw-less for sliding rails
Front View YY-R4636
Standard backboard for CRPS PSU and 7 PCI slots
Side View YY-R4636
Backplane specification
|
Integrated 4U backplane with built-in expander function for 24 3.5" HDD bays. Designed in full height, multiple anchor point, it provides the robust and convenient installation experience for IT specialists. |
||
| HDD support | 12Gb SAS x 24pcs | ① |
|---|---|---|
| Backplane interface | Mini SAS HD (SFF-8643) x 3pce | ② |
| Display | HDD status indicator( ● Read/Write ● Locating ● Error) | ③ |
| SAS status indicator(constant bright when receiving signal, blink when R/W) | ④ | |
| Power status indicator(five lights for 0.9V/1.8V/3.3V/5V/12V) | ⑤ | |
| Fan Connector | 4pin x 6pcs, enable cooling fan with full speed | ⑥ |
| Power Connector | Standard 4P x 5pcs (+5V/+12V from power supply) | ⑦ |
![]()
|
||
|
Integrated 2U backplane with built-in expander function for 12 3.5" HDD bays. Designed in full height, multiple anchor point, it provides the robust and convenient installation experience for IT specialists. |
||
| HDD support | 12Gb SAS x 12pcs | ① |
|---|---|---|
| Backplane interface | Mini SAS HD (SFF-8643) x 2pce | ② |
| Display | HDD status indicator( ● Read/Write ● Locating ● Error) | ③ |
| SAS status indicator(constant bright when receiving signal, blink when R/W) | ④ | |
| Power status indicator(five lights for 0.9V/1.8V/3.3V/5V/12V) | ⑤ | |
| Fan Connector | 4pin x 6pcs, enable cooling fan with full speed | ⑥ |
| Power Connector | Standard 4P x 5pcs (+5V/+12V from power supply) | ⑦ |
![]()
|
||
Specifications
| Model | YY-R4636 |
|---|---|
| Form Factor | 4U |
| M/B Form Factor | ATX, CEB, Extended ATX (12"x13") |
| Dimensions (WxHxD) mm | 442 x 176 x 660 (25.6"D) |
| Drive Bays - 2.5"HDD Bay - 3.5"HDD Bay |
2 36 |
| PSU Form Factor | Redundant or 2U Single |
Front Panel IO and Indicators |
Power on/off switch, System reset switch 1 x Power Status, 1 x HDD Activity, 2 x LAN Activity 2 x USB3.0 (default) |
| System Security | Intrusion Switch(optional) |
| Cooling Fans | 3 x 120x120xT38mm on Middle |
| Expansion Slots | 7 x Full Height and Full Length |
| HDD Backplane | 12Gb/s with expander |
| Metal Thickness | SGCC t1.2mm |
| Net Weight | 22.20kg |
| Gross Weight | 25.30kg |
| Packing / Container Loading | 55x86x29 cm |

