Total : 0
Power Supply
A great system always needs a great power. Here’s our carefully selected power supplies for our clients.
In this category, we have standard ATX PSU, the TFX PSU and the SFX PSU. We have also power supply for gaming pc, range from 500W to 1000W, and have different efficiency for choice.
Besides the PC PSU, there are also PSU for server. All PSU are proved to be stable and safe. For more details, please check the spec below each model.
* The suitable power supply for each case may vary. please check the PSU size before choosing.
CWT
Item No. | CSN450M | CSN550M | CSN650M | GPF300P | GPF250P | GPF350P | GPF400P |
---|---|---|---|---|---|---|---|
Inquiry | |||||||
Form Factor | SFX | TFX | |||||
Wattage | 450W | 550W | 650W | 300W | 250W | 350W | 400W |
PFC Active(Ver.) | Active PFC | ||||||
Voltage Switch | Full Range | ||||||
Efficiency | Gold | Bronze | meet Bronze | ||||
ErP | ErP2013 | ErP2010 | |||||
Cooler Fan(Sleev) | 8cm | ||||||
Wire type | Module | Full Wired | |||||
Dimension (mm) | 100 (L) x 125 (W) x 64 (H) | 92.5 (L) x 155 (W) x 63 (H) | |||||
Safety | C-TUV,TUV,FCC,CE,CCC,CB | CUL, TUV, CB, CE, FCC |
Item No. | GPK550S | GPK600S | GPK650S | GPK700S | GPS650S | GPS700S | GPS750S | GPS550 |
---|---|---|---|---|---|---|---|---|
Inquiry | ||||||||
Wattage | 550W | 600W | 650W | 700W | 650W | 700W | 750W | 550W |
Form Factor | ATX | |||||||
PFC Active(Ver.) | Active PFC | |||||||
Voltage Switch | Full Range | |||||||
Efficiency | Bronze | Gold | ||||||
ErP | ErP2010 | ErP2013 | ||||||
Cooler Fan(Sleev) | 12cm | 14cm | ||||||
Wire typeFull Wired | ||||||||
Dimension (mm) | 150 (L) x 140 (W) x 86 (H) | |||||||
Safety | C-TUV,TUV,FCC,CE,CCC,CB |
Item No. | GPS650 | GPS750 | GPS550S | GPS600S | GPS500S | GPB300P | GPB300S | GPB350S |
---|---|---|---|---|---|---|---|---|
Inquiry | ||||||||
Wattage | 650W | 750W | 550W | 600W | 500W | 300W | 350W | |
Form Factor | ATX | |||||||
PFC Active(Ver.) | Active PFC | N/A | ||||||
Voltage Switch | Full Range | 115/230V | ||||||
Efficiency | Gold | meet Gold | N/A | |||||
ErP | ErP2013 | N/A | ||||||
Cooler Fan(Sleev) | 14cm | 12cm | 8cm | 12cm | ||||
Wire type | Full Wired | |||||||
Dimension (mm) | 150 (L) x 140 (W) x 86 (H) | |||||||
Safety | C-TUV,TUV,FCC,CE,CCC,CB | CB, CE, TUV, UL, CUL, FCC |
Item No. | GPT300S | GPT350S | GPT500S | GPT350S | GPT500S | GPU550V | GPU650V | GPU750V |
---|---|---|---|---|---|---|---|---|
Inquiry | ||||||||
Wattage | 300W | 350W | 500W | 350W | 500W | 550W | 650W | 750W |
Form Factor | ATX | |||||||
PFC Active(Ver.) | Active PFC | |||||||
Voltage Switch | 230V | Full Range | ||||||
Efficiency | meet Bronze | Bronze | Gold | |||||
ErP | ErP2013 | |||||||
Cooler Fan(Sleev) | 12cm | 14cm | ||||||
Wire type | Full Wired | Module | ||||||
Dimension (mm) | 150 (L) x 140 (W) x 86 (H) | 150 (L) x 160 (W) x 86 (H) | ||||||
Safety | C-TUV,TUV,FCC,CE,CCC,CB |
Item No. | GPB400S | GPB450S | GPB500S | GPI200P | GPI250P | GPR550V | GPR650V | GPR750V |
---|---|---|---|---|---|---|---|---|
Inquiry | ||||||||
Wattage | 400W | 450W | 500W | 200W | 250W | 550W | 650W | 750W |
Form Factor | ATX | |||||||
PFC Active(Ver.) | N/A | Active PFC | ||||||
Voltage Switch | 115/230V | Full Range | ||||||
Efficiency | N/A | Gold | ||||||
ErP | N/A | ErP2013 | ||||||
Cooler Fan(Sleev) | 12cm | 8cm | 14cm | |||||
Wire type | Full Wired | Module | ||||||
Dimension (mm) | 150 (L) x 140 (W) x 86 (H) | 150 (L) x 160 (W) x 86 (H) | ||||||
Safety | CB, CE, TUV, UL, CUL, FCC | None | C-TUV,TUV,FCC,CE,CCC,CB |
Seasonic
Item No. | SS-350TGM | SS-350TGW | SSP-300TGS | SSP-300TBS | SS-300ES | SS-350ES | SS-400ES | SSP-300ST |
---|---|---|---|---|---|---|---|---|
Inquiry | ||||||||
Wattage | 350W | 300W | 300W | 350W | 400W | 300W | ||
Form Factor | TFX | ATX | ||||||
PFC Active(Ver.) | Active PFC F0 | Active PFC F3 | ||||||
Voltage Switch | Full Range | |||||||
Efficiency | GOLD | BRONZE | ||||||
ErP | ErP 2013 | |||||||
Cooler Fan(Sleev) | 8cm | 12cm | ||||||
Wire type | Modular wired | Full wired | ||||||
Dimension (mm) | 175 (L) x 85 (W) x 65 (H) | 140 (L) x 85 (W) x 65 (H) | 150 (L) x 140 (W) x 86 (H) | |||||
Safety | cUL/CB/TUV/CCC/CE/FCC/RCM | UL/CB/TUV/CCC/CE/FCC/RCM/EAC |
Item No. | SSP-250SUB | SSP-300SUB | SSP-300SUG | SSP-300SFB | SSP-300SFG | SS-500ES | SS-600ES | SS-400ET |
---|---|---|---|---|---|---|---|---|
Inquiry | ||||||||
Wattage | 250W | 300W | 300W | 500W | 600W | 400W | ||
Form Factor | FLEX ATX | SFX | ATX | |||||
PFC Active(Ver.) | Active PFC F0 | Active PFC F3 | ||||||
Voltage Switch | Full Range | |||||||
Efficiency | BRONZE | GOLD | BRONZE | GOLD | BRONZE | |||
ErP | ErP 2013 | |||||||
Cooler Fan(Ball Bearing) | 4cm | 8cm | 12cm | |||||
Wire type | Modular wired | Full wired | ||||||
Dimension (mm) | 150 (L) x 81.5 (W) x 40.5 (H) | 100 (L) x 125 (W) x 63.5 (H) | 150 (L) x 140 (W) x 86 (H) | |||||
Safety | cUL/CB/TUV/CCC/CE/FCC/RCM | UL/CB/TUV/CCC/CE/FCC/RCM/EAC |
Item No. | SS-500ET | SS-600ET | SSP-450RT | SSP-550RT | SSP-650RT | SSP-750RT |
---|---|---|---|---|---|---|
Inquiry | ||||||
Wattage | 500W | 600W | 450W | 550W | 650W | 750W |
Form Factor | ATX | |||||
PFC Active(Ver.) | Active PFC F3 | |||||
Voltage Switch | Full Range | |||||
Efficiency | BRONZE | GOLD | ||||
ErP | ErP 2013 | |||||
Cooler Fan(Sleev) | 12cm | |||||
Wire type | Full wired | |||||
Dimension (mm) | 150 (L) x 140 (W) x 86 (H) | |||||
Safety | UL/CB/TUV/CCC/CE/FCC/RCM/EAC |
YY
Item No. | YAG-450W | YAG-750W | YAB-500W | YAB-800W | YAW-500W | YAN-500W | YBN-500W | YCN-350W |
---|---|---|---|---|---|---|---|---|
Inquiry | ||||||||
Wattage | 450W | 750W | 500W | 800W | 500W | 500W | 500W | 350W |
Form Factor | ATX | |||||||
PFC Active(Ver.) | Active PFC | N/A | ||||||
Voltage Switch | Full Range | 230V | 115/230V | |||||
Efficiency | GOLD | BRONZE | 80+ | N/A | ||||
ErP | ErP 2013 | N/A | ||||||
Ball Bearing Fan | 12cm | |||||||
Wire type | Full wired | |||||||
Dimension (mm) | 150 (L) x 140 (W) x 86 (H) | |||||||
Safety | UL/CB/TUV/CCC/CE/FCC/RCM/EAC |
SeaSonic
Item No. | Form Factor | Wattage | Control mode | Efficiency | Dimension (mm) | Safety | ||
---|---|---|---|---|---|---|---|---|
Width | Length | Height | ||||||
SS-400H1U | 1U single | 400W | standard | 100 | 235 | 40 | cUL/TUV/CB/CE/FCC/CCC/BSMI/RCM | |
SS-600H2U | 2U single | 600W | 100 | 270 | 70 | cUL/TUV/CB/CE/FCC/CCC | ||
SS-500L2U | 500W | Gold | 100 | 245 | 69.65 | cUL/TUV/CB/CE/FCC/BSMI/RCM |
KINTRON
Item No. | Form Factor | Wattage | Control mode | Efficiency | Dimension (mm) | Safety | ||
---|---|---|---|---|---|---|---|---|
Width | Length | Height | ||||||
RB1-G400HP | 1U Redundant | 400W | TTL,PMBus | meet Gold | 168 | 230 | 41.5 | CE/CB/UL/TUV |
RB1-G460HP | 460W | |||||||
RB1-G500HP | 500W | |||||||
RB1-G550HP | 550W | |||||||
RA2G600VP | 2U Redundant | 600W | 82 | 217 | 84 | |||
RA2G700VP | 700W | |||||||
RA2G800VP | 800W | |||||||
RA2G900VP | 900W | |||||||
RA2G1K0VP | 1000W | |||||||
MVP-G500VP5 | mini Redundant | 500W | 150 | 180 | 85 | |||
MVP-G550VP5 | 550W | |||||||
MVP-G600VP5 | 600W |
Zippy
Item No. | Form Factor | Wattage | Control mode | Efficiency | Dimension (mm) | Safety | ||
---|---|---|---|---|---|---|---|---|
Width | Length | Height | ||||||
R1U2-5600K2H | 1U Redundant | 600W | TTL | Platinum | 106 | 260 | 41.3 | UL/cUL/TUV/CCC |
M1P2-5500V4V | 2U Redundant | 500W | 85 | 217 | 84 | UL/cUL/TUV/CCC/FCC | ||
M1K2-5C01V4V | 1200W | 84.6 | 425 | 54.5 | UL/cUL/TUV | |||
MRG-6500P | mini Redundant | 500W | 150 | 200 | 86 | UL/TUV/CB/CCC/FCC |